Our demo service uses generic models trained on real user's comments, product, service opinions. In order to get specific results that are tailored to your domain, please consider training your own sentiment model.
Please enter your text in english* for analysis or leave default one.
Have stayed here off and on over several years. great location - access to trains, underground and buses plus good walking distance to Westminster. l However, as a single traveller end up paying for small, narrI've got the velvetiser one 😊can't wait to start it! Would love a chocolate to eat alongside it each day but the budget wouldn't stretch that far!
15 wReply
Caramel milk chocolate pls!
15 wReply
I’d love to try mine that I ordered but was not in the box with my velvetiser!
14 wReply
This is such a disappointing advent calendar. Each chocolate is covered in bloom. They are presented upside down when you open the doors and they are tasteless. Lesson learned, I won’t be buying this brand again.
11 wReply
This is such a disappointing advent calendar. Each chocolate is covered in bloom. They are presented upside down when you open the doors and they are tasteless. Lesson learned, I won’t be buying this brand again.
11 wReply
great cashback https://www.topcashback.co.uk/ref/
would n't stretch that
cashback https
great location access
wreply this
they are tasteless
buses plus
love a chocolate
good walking distance
good
great
disappointing
love
This document is:
positive (+0.55)
Magnitude: 9.72
Subjectivity: subjective
Subjectivity: subjective
Score Range
negative neutralpositive
Try sentiment analysis in Excel or Google Sheets |
Train your own document |
Train your own sentiment model |
|
|
|
| Detected Entities | Type | Magnitude | Sentiment Score |
|---|---|---|---|
| Westminster | LOC | 0.07 | +0.232 |
| Detected Themes | Magnitude | Sentiment Score |
|---|---|---|
| good walking distance | 0.58 | +0.898 |
| buses plus | 0.97 | +0.690 |
| wreply this | 0.88 | +0.609 |
| great location access | 0.81 | +0.602 |
| cashback https | 0.59 | +0.543 |
| they are tasteless | 0.88 | -0.676 |
| would n't stretch that | 0.73 | -0.539 |
| love a chocolate | 0.92 | -0.895 |
| Detected Keywords | Magnitude | Sentiment Score |
|---|---|---|
| love | 0.989 | +0.995 |
| great | 0.978 | +0.992 |
| good | 0.988 | +0.743 |
| such | 0.001 | +0.250 |
| tasteless | 0.001 | -0.250 |
| wait | 0.002 | -0.250 |
| single | 0.002 | -0.250 |
| stayed | 0.001 | +0.250 |
| disappointing | 0.972 | -0.993 |
| Core sentences | Magnitude | Sentiment Score |
|---|---|---|
| Have stayed here off and on over several years. | 0.29 | 0.178 |
| Great location access to trains underground and buses plus good walking distance to Westminster. | 0.92 | +0.630 |
| l However as a single traveller end up paying for small narrI've got the velvetiser one 😊can't wait to start it! | 0.68 | -0.526 |
| Would love a chocolate to eat alongside it each day but the budget wouldn't stretch that far! | 0.73 | -0.543 |
| 15 wReply Caramel milk chocolate pls! | 0.53 | -0.117 |
| 15 wReply I’d love to try mine that I ordered but was not in the box with my velvetiser! | 0.45 | 0.137 |
| 14 wReply This is such a disappointing advent calendar. | 0.68 | +0.450 |
| Each chocolate is covered in bloom. | 0.46 | 0.135 |
| They are presented upside down when you open the doors and they are tasteless. | 0.67 | -0.530 |
| Lesson learned I won’t be buying this brand again. | 0.78 | -0.543 |
| 11 wReply This is such a disappointing advent calendar. | 0.85 | -0.530 |
| Each chocolate is covered in bloom. | 0.46 | 0.135 |
| They are presented upside down when you open the doors and they are tasteless. | 0.67 | -0.530 |
| Lesson learned I won’t be buying this brand again. | 0.78 | -0.543 |
| 11 wReply great cashback https: www. | 0.72 | +0.562 |
| topcashback. | 0.01 | 0.247 |
| uk ref | 0.03 | 0.243 |
Parts of the speech
| you open the doors |
Subject: you Action: open Object: the doors (+0.153) |
| you open the doors |
Subject: you Action: open Object: the doors (+0.153) |
Auto categories [IAB QAG taxonomy]
| Category | Score |
|---|---|
| Hotels and Motels | 0.993 |
No user categories detected
About analysis
- Once analysis is finished, you will see the overall score for the document and extracted thematic concepts, entities, keyword phrases, auto categories..
- In longer documents, entity/theme sentiment is in general more useful.
- The better input text is formatted (properly placed commas, spaces between sentences etc.), the faster and more accurate analysis will be returned.
- Twitter mode is usually more accurate for short, unformatted contents. Includes irony, slang and abbreviation detection. In this mode additional text cleaning is performed, inluding removal of usernames (starting from @), links, numbers and special characters. Hashtags are being left for analysis.
- Magnitude is the volume of sentiment expressed regardless of sentiment polarity, it can be used to detect strength of emotions or fine-tune sentiment polarity. It ranges from 0 to ∞.