Our demo service uses generic models trained on real user's comments, product, service opinions. In order to get specific results that are tailored to your domain, please consider training your own sentiment model.
Please enter your text in english* for analysis or leave default one.
EUR/USD’s downside pressure gathered extra steam at the beginning of the week, adding to losses recorded on Friday and hitting fresh lows near 1.0630, a region last visited in late april.
The steep leg lower in the pair came in response to a sharp kickstart of the week by the US Dollar (USD), which sent the US Dollar Index (DXY) to new multi-week peaks well north of the 105.00 barrier, all supported at the same time by the strong persistence of the “Trump trade” and rising expectations regarding potential policies under the Trump administration.
The daily decline in spot came in tandem with the second consecutive daily loss in German 10-year yields, which retreated to monthly lows near the 2.30% zone.
On the policy front, the federal Reserve (Fed) cut the Fed Funds Target Range by 25 basis points to 4.75%-5.00% last week, as widely expected. The bank’s statement noted that while inflation is edging closer to the 2% target, the labour market has shown some signs of easing despit
downside pressure
gathered extra steam
policy front
fresh lows
widely expected
consecutive daily loss
sharp kickstart
peaks well
basis points
multi week
daily decline
late april
expected
sharp
USD
late April
This document is:
negative (-0.65)
Magnitude: 5.85
Subjectivity: objective
Subjectivity: objective
Score Range
negative neutralpositive
Try sentiment analysis in Excel or Google Sheets |
Train your own document |
Train your own sentiment model |
|
|
|
| Detected Entities | Type | Magnitude | Sentiment Score |
|---|---|---|---|
| late April | DAT | 1.00 | -0.748 |
| USD | ORG | 0.96 | -0.677 |
| Trump | PER | 0.01 | -0.247 |
| US | LOC | 0.09 | +0.228 |
| Federal Reserve Fed | ORG | 0.29 | +0.178 |
| Fed | ORG | 0.29 | +0.178 |
| Detected Themes | Magnitude | Sentiment Score |
|---|---|---|
| late april | 1.00 | -0.748 |
| daily decline | 0.99 | -0.747 |
| consecutive daily loss | 0.66 | -0.558 |
| widely expected | 0.58 | -0.537 |
| fresh lows | 0.77 | -0.530 |
| gathered extra steam | 0.67 | -0.524 |
| downside pressure | 1.00 | -0.519 |
| multi week | 0.99 | +0.738 |
| basis points | 0.95 | +0.727 |
| peaks well | 0.82 | +0.655 |
| sharp kickstart | 0.89 | +0.624 |
| policy front | 0.61 | +0.530 |
| Detected Citations | Magnitude | Sentiment Score |
|---|---|---|
| "trump trade" | 0.27 | -0.182 |
| Detected Keywords | Magnitude | Sentiment Score |
|---|---|---|
| expected | 0.694 | -0.599 |
| visited | 0.001 | -0.250 |
| german | 0.002 | -0.249 |
| same | 0.004 | -0.249 |
| last | 0.005 | -0.249 |
| federal | 0.003 | +0.249 |
| sharp | 0.993 | +0.745 |
| Core sentences | Magnitude | Sentiment Score |
|---|---|---|
| EUR USD’s downside pressure gathered extra steam at the beginning of the week adding to losses recorded on Friday and hitting fresh lows near 1. | 0.85 | -0.530 |
| 0630 a region last visited in late April. | 0.71 | -0.490 |
| The steep leg lower in the pair came in response to a sharp kickstart of the week by the US Dollar USD which sent the US Dollar Index DXY to new multi week peaks well north of the 105. | 0.88 | +0.524 |
| 00 barrier all supported at the same time by the strong persistence of the “Trump trade” and rising expectations regarding potential policies under the Trump administration. | 0.27 | 0.182 |
| The daily decline in spot came in tandem with the second consecutive daily loss in German 10 year yields which retreated to monthly lows near the 2. | 0.85 | -0.530 |
| 30% zone. | 0.03 | 0.243 |
| On the policy front the Federal Reserve Fed cut the Fed Funds Target Range by 25 basis points to 4. | 0.69 | +0.467 |
| 75% 5. | 0.54 | +0.886 |
| 00% last week as widely expected. | 0.57 | -0.491 |
| The bank’s statement noted that while inflation is edging closer to the 2% target the labour market has shown some signs of easing despit | 0.46 | 0.135 |
Auto categories [IAB QAG taxonomy]
| Category | Score |
|---|---|
| Business and Finance | 0.670 |
| Hotels and Motels | 0.328 |
No user categories detected
About analysis
- Once analysis is finished, you will see the overall score for the document and extracted thematic concepts, entities, keyword phrases, auto categories..
- In longer documents, entity/theme sentiment is in general more useful.
- The better input text is formatted (properly placed commas, spaces between sentences etc.), the faster and more accurate analysis will be returned.
- Twitter mode is usually more accurate for short, unformatted contents. Includes irony, slang and abbreviation detection. In this mode additional text cleaning is performed, inluding removal of usernames (starting from @), links, numbers and special characters. Hashtags are being left for analysis.
- Magnitude is the volume of sentiment expressed regardless of sentiment polarity, it can be used to detect strength of emotions or fine-tune sentiment polarity. It ranges from 0 to ∞.